![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-06-23, Senin | GM5-2138 | 6327 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | RMNT-1811 | 7998 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | RMNT3-1658 | 7998 6068 5941 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-06-22, Minggu | TMD-1832 | 8900 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-06-23, Senin | IDM-2138 | 5428 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-06-22, Minggu | TXD-1832 | 3767 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | MLNT-1761 | 4821 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | MLNT3-1658 | 4821 2951 0358 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-06-23, Senin | MSM-2138 | 5081 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | TRNT-1761 | 0554 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | TRNT3-1658 | 0554 2944 0813 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-06-22, Minggu | MCSM-2137 | 9092 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-06-23, Senin | VD-2138 | 3291 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | CSNT-1811 | 3375 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | CSNT3-1658 | 3375 4586 5863 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | VRNT-1761 | 6960 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | VRNT3-1658 | 6960 9034 7422 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-06-22, Minggu | NYM-2137 | 1457 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | AXNT-1761 | 9314 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | AXNT3-1658 | 9314 8132 6887 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | BDNT-1811 | 2486 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | BDNT3-0362 | 2486 6790 1599 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | QLNT-1761 | 9807 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | QLNT3-1658 | 9807 1464 3390 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-06-23, Senin | NCD-2138 | 0347 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | MDN-2138 | 6168 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | MDN3-1658 | 6168 1145 9056 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | AVNT-1761 | 2726 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | AVNT3-1658 | 2726 5278 6690 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | MSNT-1811 | 3981 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | MSNT3-1658 | 3981 5286 2524 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | LYNT-1761 | 3144 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | LYNT3-1658 | 3144 2058 9197 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | BCN-2138 | 8389 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | BCN3-1658 | 8389 0911 2036 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | NTNT-1761 | 0012 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | NTNT3-1658 | 0012 3759 1668 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-06-23, Senin | SV-1761 | 2260 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | SV3-1658 | 2260 5180 7456 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | MDNT-1811 | 7573 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | MDNT3-1658 | 7573 8090 9462 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | BLBN-2138 | 9044 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-06-23, Senin | MQN-2073 | 7441 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-06-23, Senin | OG1-2138 | 2292 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | BLBN3-1658 | 9044 4867 5101 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | CCNT-1761 | 1382 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | CCNT3-1658 | 1382 5048 6799 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-06-23, Senin | BFN-2068 | 8102 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | BFN3-1762 | 8102 6690 9214 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | FLNT-1811 | 9200 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | FLNT3-1658 | 9200 4358 2061 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | SVLN-2138 | 7532 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | SVLN3-1658 | 7532 0023 8013 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | RTNT-1761 | 4146 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | RTNT3-1658 | 4146 2368 5506 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-06-23, Senin | SJ-1761 | 5920 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | SJ3-1658 | 5920 4175 3668 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | PMNT-1761 | 8555 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | PMNT3-1658 | 8555 3560 8921 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-06-23, Senin | VGD-2138 | 0517 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | TSNT-1761 | 0524 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | TSNT3-1658 | 0524 6093 0727 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-06-23, Senin | BHN-2068 | 5352 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | BHN3-2068 | 5352 1480 9396 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | MQNT-1811 | 7074 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | MQNT3-1658 | 7074 5321 8049 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | VLCN-1771 | 4354 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | VLCN3-1658 | 4354 3360 9092 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | LRNT-1761 | 8647 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | LRNT3-1658 | 8647 5890 2106 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | LEN-2138 | 4046 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | LEN3-1658 | 4046 5135 2168 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-06-23, Senin | KTMG-1811 | 2351 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | KTMG3-1062 | 2351 9061 7742 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-06-23, Senin | BTN-2068 | 5287 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | BTN3-1658 | 5287 1043 5160 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | LPN-1762 | 1458 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | LPN3-1658 | 1458 3036 5178 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | FKMG-1761 | 5811 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | FKMG3-1658 | 5811 2338 6920 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-06-22, Minggu | TXE-1832 | 8368 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-06-23, Senin | OG4-2138 | 7054 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-06-23, Senin | CGN-2068 | 0252 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | CGN3-1658 | 0252 3074 3138 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | OYMG-1811 | 1466 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | OYMG3-1658 | 1466 4843 8241 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-06-23, Senin | TE-0574 | 5022 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-06-23, Senin | CTNT-1775 | 4475 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | CTNT3-1658 | 4475 1066 2341 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | NYMG-1762 | 7472 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | NYMG3-1658 | 7472 3011 5889 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-06-23, Senin | RCMG-1761 | 5912 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | RCMG3-1762 | 5912 3641 7033 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-06-23, Senin | MRM-2138 | 2024 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | MRM3-1658 | 2024 0507 3048 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | OKMG-1761 | 3035 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | OKMG3-1658 | 3035 9759 2314 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-06-23, Senin | BRMG-1761 | 1974 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | BRMG3-1658 | 1974 2028 4463 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | CBM-1761 | 8100 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | CBM3-1658 | 8100 8919 2935 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-06-23, Senin | MCSE-0762 | 7614 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-06-23, Senin | VGE-2138 | 7464 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-06-23, Senin | BKMG-1761 | 1796 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | BKMG3-1658 | 1796 3868 4990 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | HSM-1761 | 4142 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | HSM3-1658 | 4142 1006 3136 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-06-23, Senin | CBMG-1811 | 1218 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | CBMG3-1658 | 1218 5371 4025 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-06-23, Senin | OG7-1762 | 2850 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-06-23, Senin | CMNG-1761 | 3385 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | CMNG3-1658 | 3385 1002 5487 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | VRMG-1761 | 1639 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | VRMG3-0562 | 1639 5560 4742 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-06-23, Senin | CVN-1762 | 6200 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | CVN3-1658 | 6200 5143 1856 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-06-23, Senin | AXMG-1761 | 8215 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | AXMG3-1658 | 8215 1054 6127 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-06-23, Senin | JJ-2138 | 9157 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | JJ3-1762 | 9157 3818 5362 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-06-23, Senin | NYE-2138 | 0379 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | RMMG-1811 | 7775 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | RMMG3-1658 | 7775 0636 8749 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-06-23, Senin | VN-0698 | 6875 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-06-23, Senin | VCM-1762 | 7361 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | VCM3-1658 | 7361 1020 2570 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-06-23, Senin | BDMG-1811 | 1348 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | BDMG3-1658 | 1348 6952 8121 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-06-22, Minggu | TXN-1832 | 8961 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-06-23, Senin | TRMG-1761 | 7024 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | TRMG3-1658 | 7024 0180 0503 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-06-23, Senin | NCE-2138 | 8733 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-06-23, Senin | LYMG-1762 | 7879 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | LYMG3-0462 | 7879 1148 9635 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-06-23, Senin | GJM-1761 | 2177 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | GJM3-1658 | 2177 5396 4285 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-06-23, Senin | MLMG-1761 | 3226 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | MLMG3-1658 | 3226 1888 9372 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-06-23, Senin | DBN-2068 | 6188 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | DBN3-1658 | 6188 1425 5450 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-06-23, Senin | NTMG-1761 | 5310 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | NTMG3-1658 | 5310 6505 8463 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | CSMG-1811 | 0552 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | CSMG3-1658 | 0552 2103 7490 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-06-23, Senin | VGN-2138 | 1037 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-06-23, Senin | EXN-2068 | 7231 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | EXN3-1658 | 7231 4289 8508 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-06-23, Senin | OG10-2138 | 8967 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | MCN-2138 | 4852 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | MCN3-1658 | 4852 1297 5710 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-06-23, Senin | MDM-2138 | 9355 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | MDM3-1658 | 9355 2385 0841 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | MDMG-1811 | 1514 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | MDMG3-1658 | 1514 0349 3687 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-06-23, Senin | MSMG-0762 | 4397 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | MSMG3-1658 | 4397 9446 0511 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | SVN-1761 | 7704 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | SVN3-1658 | 7704 9011 2763 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | RTMG-1761 | 8239 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | RTMG3-1658 | 8239 0883 3625 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-06-23, Senin | KSD-1761 | 8273 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | KSD3-1658 | 8273 5659 2888 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | AVMG-1761 | 3088 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | AVMG3-1062 | 3088 4740 2565 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-06-23, Senin | BE-2138 | 4961 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-06-23, Senin | OXN-2068 | 7673 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | OXN3-1658 | 7673 0364 8453 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-06-23, Senin | QLMG-1761 | 3610 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | QLMG3-1658 | 3610 6868 0115 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-06-23, Senin | HS-1761 | 6654 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | HS3-1658 | 6654 1265 3001 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-06-23, Senin | SJN-1761 | 3352 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | SJN3-1658 | 3352 9695 4603 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-06-23, Senin | SD-2138 | 4257 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-06-23, Senin | BB-1761 | 6090 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | BB3-1658 | 6090 4871 1184 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | CCMG-1761 | 8751 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | CCMG3-1658 | 8751 3585 1300 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-06-23, Senin | LTN-2068 | 9574 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | LTN3-1658 | 9574 1223 8616 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | FLMG-1811 | 5495 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | FLMG3-1658 | 5495 2381 3949 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-06-23, Senin | HLW-2138 | 0652 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | HLW3-1658 | 0652 8671 7009 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-06-23, Senin | BCM-2138 | 8460 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-23, Senin | BCM3-1658 | 8460 4708 5226 | 14:38 WIB | 14:28 WIB |
ADELAIDE DAY (TIAP HARI) | Show | 2025-06-23, Senin | ALD-1762 | 3681 | 14:45 WIB | 14:35 WIB |
